<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>mrs motivator</title>
	<atom:link href="http://mrsmotivator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrsmotivator.com</link>
	<description>create, produce, prosper with business psychology</description>
	<lastBuildDate>Mon, 10 Jun 2013 14:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mrsmotivator.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6e7e3817caa15c1aa67ea5ab923c19be?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>mrs motivator</title>
		<link>http://mrsmotivator.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mrsmotivator.com/osd.xml" title="mrs motivator" />
	<atom:link rel='hub' href='http://mrsmotivator.com/?pushpress=hub'/>
		<item>
		<title>This has been requested &#8211; here for a week then off to new home</title>
		<link>http://mrsmotivator.com/2013/06/06/this-has-been-requested-here-for-a-week-then-off-to-new-home/</link>
		<comments>http://mrsmotivator.com/2013/06/06/this-has-been-requested-here-for-a-week-then-off-to-new-home/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 06:44:32 +0000</pubDate>
		<dc:creator>philippa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrsmotivator.com/?p=3261</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mrsmotivator.com&#038;blog=15270931&#038;post=3261&#038;subd=mrsmoti&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mrsmotivator.com/2013/06/06/this-has-been-requested-here-for-a-week-then-off-to-new-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de6dcbf8b4e3cd0fc964d0b9a8f2aee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mrsmoti</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/06/my-infographic.png?w=455" medium="image">
			<media:title type="html">My Infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Goodbye And Thank You</title>
		<link>http://mrsmotivator.com/2013/04/06/goodbye-and-thank-you/</link>
		<comments>http://mrsmotivator.com/2013/04/06/goodbye-and-thank-you/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 06:17:14 +0000</pubDate>
		<dc:creator>philippa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mrsmotivator.com/?p=3213</guid>
		<description><![CDATA[Some of you may have noticed postings here have been getting less and less regular &#8211; and I&#8217;m sorry if this has disappointed you. My job has changed from that of a work psychologist, moving from project to project, to community building for a government funded pilot helping digitalize small towns. Some of you know [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mrsmotivator.com&#038;blog=15270931&#038;post=3213&#038;subd=mrsmoti&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mrsmotivator.com/2013/04/06/goodbye-and-thank-you/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de6dcbf8b4e3cd0fc964d0b9a8f2aee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mrsmoti</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/04/hive2.jpg" medium="image">
			<media:title type="html">hive2</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Software Eating Your Job?</title>
		<link>http://mrsmotivator.com/2013/03/14/is-software-eating-your-job/</link>
		<comments>http://mrsmotivator.com/2013/03/14/is-software-eating-your-job/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:41:09 +0000</pubDate>
		<dc:creator>philippa</dc:creator>
				<category><![CDATA[Get That Job]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[content producers]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mrsmotivator.com/?p=3192</guid>
		<description><![CDATA[Linked-In gobbles the recruitment industry, Amazon gorges on book publishing and the high street, Netflix swallows dvds while Skype devours phone companies&#8230; Could your job be next? At a sparky talk last week, Tom Morgan of Mint Digital reminded us how software hoovers up traditional business sectors and jobs though its capacity to connect, copy [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mrsmotivator.com&#038;blog=15270931&#038;post=3192&#038;subd=mrsmoti&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mrsmotivator.com/2013/03/14/is-software-eating-your-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de6dcbf8b4e3cd0fc964d0b9a8f2aee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mrsmoti</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/03/11015.jpg" medium="image">
			<media:title type="html">11015</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Wimmin Need Be Naughty</title>
		<link>http://mrsmotivator.com/2013/03/07/why-wimmin-need-be-naughty/</link>
		<comments>http://mrsmotivator.com/2013/03/07/why-wimmin-need-be-naughty/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 09:08:29 +0000</pubDate>
		<dc:creator>philippa</dc:creator>
				<category><![CDATA[Motivation & Inspiration]]></category>
		<category><![CDATA[championing a cause]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[internationalwomen's day]]></category>
		<category><![CDATA[IWD]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://mrsmotivator.com/?p=3166</guid>
		<description><![CDATA[Oh no, she&#8217;s not banging an about wimmin is she, again&#8230; This week there is a heck of a lot of earnestness around because it is International Woman&#8217;s Day on Friday. Earnestness is a tiresome quality. The earnest assume that their cause is most important, that it may need little contextualizing and that their moral [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mrsmotivator.com&#038;blog=15270931&#038;post=3166&#038;subd=mrsmoti&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mrsmotivator.com/2013/03/07/why-wimmin-need-be-naughty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de6dcbf8b4e3cd0fc964d0b9a8f2aee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mrsmoti</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/03/beryl-the-peril2.jpg?w=229" medium="image">
			<media:title type="html">beryl the peril2</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/03/wimmin1.jpg" medium="image">
			<media:title type="html">wimmin</media:title>
		</media:content>
	</item>
		<item>
		<title>Mostly Women Doing Digital</title>
		<link>http://mrsmotivator.com/2013/02/28/mostly-women-doing-digital/</link>
		<comments>http://mrsmotivator.com/2013/02/28/mostly-women-doing-digital/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:07:05 +0000</pubDate>
		<dc:creator>philippa</dc:creator>
				<category><![CDATA[Motivation & Inspiration]]></category>
		<category><![CDATA[big numbers]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[global blogging]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[women doing digital]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mrsmotivator.com/?p=3162</guid>
		<description><![CDATA[WITH BLOKES WELCOME TOO Subscribers who are not local to Wales &#8211; most of you &#8211; please bear with this parish notice which will just be here for a few days.( And hope you think the image is cool wherever you&#8217;re from&#8230;) Thanks to Indycube&#8217;s support and collaboration, Wordress Users Wales thought we&#8217;d have a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mrsmotivator.com&#038;blog=15270931&#038;post=3162&#038;subd=mrsmoti&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mrsmotivator.com/2013/02/28/mostly-women-doing-digital/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de6dcbf8b4e3cd0fc964d0b9a8f2aee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mrsmoti</media:title>
		</media:content>

		<media:content url="http://cardiffusers.files.wordpress.com/2013/02/mosty-women1.jpg" medium="image">
			<media:title type="html">mosty women</media:title>
		</media:content>

		<media:content url="http://cardiffusers.files.wordpress.com/2013/02/mostly-wom.jpg" medium="image">
			<media:title type="html">mostly-wom</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media For The Shy And Anti-Social</title>
		<link>http://mrsmotivator.com/2013/02/20/social-media-for-the-shy-and-anti-social/</link>
		<comments>http://mrsmotivator.com/2013/02/20/social-media-for-the-shy-and-anti-social/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:41:30 +0000</pubDate>
		<dc:creator>philippa</dc:creator>
				<category><![CDATA[Presenting & Social Networks]]></category>
		<category><![CDATA[anti-social]]></category>
		<category><![CDATA[shy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mrsmotivator.com/?p=3152</guid>
		<description><![CDATA[Life&#8217;s always easier when we work with our individual psychology rather than against it &#8211; and lots of people I talk to these days have to use social media as part of their jobs, whether they like it or not. Social chit-chat works to a formula on and offline: 1. Person A makes a statement [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mrsmotivator.com&#038;blog=15270931&#038;post=3152&#038;subd=mrsmoti&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mrsmotivator.com/2013/02/20/social-media-for-the-shy-and-anti-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de6dcbf8b4e3cd0fc964d0b9a8f2aee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mrsmoti</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/02/slide1.jpg?w=830" medium="image">
			<media:title type="html">Slide1</media:title>
		</media:content>
	</item>
		<item>
		<title>Impact or Control: Which Is Your Favourite?</title>
		<link>http://mrsmotivator.com/2013/02/09/impact-or-control-which-is-your-favourite/</link>
		<comments>http://mrsmotivator.com/2013/02/09/impact-or-control-which-is-your-favourite/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 10:49:56 +0000</pubDate>
		<dc:creator>philippa</dc:creator>
				<category><![CDATA[Difficult People & Teams]]></category>
		<category><![CDATA[Brad Feld]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[kissers]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://mrsmotivator.com/?p=3141</guid>
		<description><![CDATA[The community project I&#8217;m involved with currently is steaming ahead now. Here&#8217;s something we just produced which I hope makes you smile: The group psychology of all of this is fascinating, especially the extent to which we view ourselves as networked people or hierarchical people. I suspect we&#8217;ll all do some of both&#8230; for instance, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mrsmotivator.com&#038;blog=15270931&#038;post=3141&#038;subd=mrsmoti&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mrsmotivator.com/2013/02/09/impact-or-control-which-is-your-favourite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de6dcbf8b4e3cd0fc964d0b9a8f2aee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mrsmoti</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/02/nethie.jpg?w=300" medium="image">
			<media:title type="html">nethie</media:title>
		</media:content>
	</item>
		<item>
		<title>Am I In Your Community Or Your Market?</title>
		<link>http://mrsmotivator.com/2013/01/30/am-i-in-your-community-or-your-market/</link>
		<comments>http://mrsmotivator.com/2013/01/30/am-i-in-your-community-or-your-market/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:24:36 +0000</pubDate>
		<dc:creator>philippa</dc:creator>
				<category><![CDATA[Ethical Selling & Money]]></category>
		<category><![CDATA[community building]]></category>
		<category><![CDATA[difference between community and market]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://mrsmotivator.com/?p=3117</guid>
		<description><![CDATA[You spot someone online you like the look of. They have an overlapping area of interest with you. You get chatting, maybe meet up even. You wonder whether there may be possibility of collaboration. They try to sell you something. You don&#8217;t buy. They try to sell you something again. You still resist&#8230; You notice [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mrsmotivator.com&#038;blog=15270931&#038;post=3117&#038;subd=mrsmoti&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mrsmotivator.com/2013/01/30/am-i-in-your-community-or-your-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de6dcbf8b4e3cd0fc964d0b9a8f2aee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mrsmoti</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/01/cockwo.jpg?w=300" medium="image">
			<media:title type="html">cockwo</media:title>
		</media:content>
	</item>
		<item>
		<title>A Tarantino Approach To Team Strategy</title>
		<link>http://mrsmotivator.com/2013/01/19/a-tarantino-approach-to-team-strategy/</link>
		<comments>http://mrsmotivator.com/2013/01/19/a-tarantino-approach-to-team-strategy/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 12:12:55 +0000</pubDate>
		<dc:creator>philippa</dc:creator>
				<category><![CDATA[Difficult People & Teams]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Quentin Tarantino]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team strategy]]></category>

		<guid isPermaLink="false">http://mrsmotivator.com/?p=3097</guid>
		<description><![CDATA[&#8216;All the team needs to be involved, and it needs to be active. And we want every single person to contribute&#8217; So requests a client, city analysts, intent on a retreat to build strategy. Now I don&#8217;t know about you, but my best ideas usually come from a tight corner, so hiring three Mac Book [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mrsmotivator.com&#038;blog=15270931&#038;post=3097&#038;subd=mrsmoti&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mrsmotivator.com/2013/01/19/a-tarantino-approach-to-team-strategy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de6dcbf8b4e3cd0fc964d0b9a8f2aee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mrsmoti</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/01/parth.jpg?w=300" medium="image">
			<media:title type="html">parth</media:title>
		</media:content>
	</item>
		<item>
		<title>What Academic Presenters Can Learn From Web Design</title>
		<link>http://mrsmotivator.com/2013/01/11/what-academic-presenters-can-learn-from-web-design/</link>
		<comments>http://mrsmotivator.com/2013/01/11/what-academic-presenters-can-learn-from-web-design/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 11:04:14 +0000</pubDate>
		<dc:creator>philippa</dc:creator>
				<category><![CDATA[Presenting & Social Networks]]></category>
		<category><![CDATA[academic engagement]]></category>
		<category><![CDATA[accessible presenting]]></category>
		<category><![CDATA[impact skills for academics]]></category>
		<category><![CDATA[nesta]]></category>

		<guid isPermaLink="false">http://mrsmotivator.com/?p=3067</guid>
		<description><![CDATA[An interesting Nesta event in Wales yesterday moved me to write this post. Here are some suggestions for academics or experts needing to present to a broad audience: Signpost For User Experience Your audience, or users, may be from such a broad base they don&#8217;t understand the relevance of your subject. It will help your [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mrsmotivator.com&#038;blog=15270931&#038;post=3067&#038;subd=mrsmoti&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mrsmotivator.com/2013/01/11/what-academic-presenters-can-learn-from-web-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6de6dcbf8b4e3cd0fc964d0b9a8f2aee?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mrsmoti</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/01/mortarboard.jpg?w=300" medium="image">
			<media:title type="html">mortarboard</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/01/slide1.jpg?w=300" medium="image">
			<media:title type="html">told</media:title>
		</media:content>

		<media:content url="http://mrsmoti.files.wordpress.com/2013/01/slide2.jpg?w=300" medium="image">
			<media:title type="html">Shown (human language)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
